Home › Ireland › Grinds prices
Grinds prices in Ireland: what tutors charge per hour
Tutors on TutorListed charge a median of €40 an hour (58 tutors who joined or claimed their listing here since October 2026). From 2019 to 2023 the median was €30.
Then and now
Each row is the price tutors asked when they last set it. "Now" is tutors who joined TutorListed or claimed their listing here since October 2026; the earlier years are listings carried over from the site we replaced and not claimed yet, by the year the tutor last edited them there.
| When set | Tutors | Median | Middle half |
|---|---|---|---|
| 2019 | 210 | €30 | €25 to €35 |
| 2020 | 207 | €30 | €25 to €35 |
| 2021 | 148 | €30 | €25 to €35 |
| 2022 | 181 | €30 | €25 to €40 |
| 2023 | 19 | €30 | €25 to €38 |
| Now (since October 2026) | 58 | €40 | €30 to €40 |
By subject
| Subject | Now | 2019 to 2023 |
|---|---|---|
| Maths | €38€30 to €42 · 18 tutors | €30€25 to €35 · 153 tutors |
| Irish | €40€35 to €40 · 9 tutors | €30€25 to €39 · 86 tutors |
| Spanish | €30€21 to €40 · 10 tutors | €25€25 to €30 · 75 tutors |
| Biology | 4 tutors, too few | €30€25 to €35 · 80 tutors |
| French | €40€40 to €50 · 7 tutors | €30€25 to €30 · 72 tutors |
| English | 4 tutors, too few | €30€25 to €30 · 64 tutors |
| Accounting | €40€40 to €40 · 5 tutors | €30€30 to €49 · 38 tutors |
| German | 1 tutor, too few | €28€25 to €35 · 40 tutors |
| Chemistry | 3 tutors, too few | €30€25 to €32 · 37 tutors |
| Computer Science | €40€38 to €50 · 9 tutors | €28€20 to €35 · 26 tutors |
| Programming | €40€28 to €48 · 10 tutors | €25€23 to €35 · 22 tutors |
| Business | 4 tutors, too few | €30€25 to €35 · 20 tutors |
| Physics | 3 tutors, too few | €30€25 to €40 · 21 tutors |
| Economics | 3 tutors, too few | €30€29 to €40 · 20 tutors |
| History | 3 tutors, too few | €25€20 to €30 · 20 tutors |
| Design and Communication Graphics | €50€40 to €50 · 5 tutors | €35€30 to €40 · 16 tutors |
| Home Economics | €50€35 to €50 · 5 tutors | €35€35 to €40 · 16 tutors |
| Psychology | 2 tutors, too few | €30€20 to €33 · 15 tutors |
| Science | €50€30 to €50 · 5 tutors | €30€23 to €35 · 11 tutors |
| Italian | 2 tutors, too few | €20€20 to €25 · 13 tutors |
| Statistics | 4 tutors, too few | €35€30 to €45 · 11 tutors |
| Geography | 1 tutor, too few | €28€24 to €35 · 12 tutors |
| Law | none | €35€30 to €50 · 13 tutors |
| Agricultural Science | 1 tutor, too few | €30€30 to €35 · 11 tutors |
| Technical Graphics | €50€40 to €50 · 5 tutors | 7 tutors, too few |
By level
Tutors on TutorListed now; the old site did not record levels.
| Level | Now |
|---|---|
| Leaving Cert | €40€30 to €50 · 34 tutors |
| Junior Cycle | €40€30 to €49 · 30 tutors |
| College and university | €40€35 to €50 · 25 tutors |
| Adult learners | €39€30 to €43 · 24 tutors |
| Primary school | €35€30 to €40 · 15 tutors |
| Professional exams | €39€31 to €40 · 14 tutors |
| Workplace and career skills | €39€34 to €43 · 12 tutors |
By county
| County | Now | 2019 to 2023 |
|---|---|---|
| Dublin | €40€33 to €40 · 19 tutors | €30€25 to €40 · 291 tutors |
| Cork | €40€35 to €45 · 13 tutors | €30€25 to €35 · 165 tutors |
| Kildare | 3 tutors, too few | €30€25 to €35 · 56 tutors |
| Galway | 4 tutors, too few | €30€25 to €30 · 50 tutors |
| Limerick | 1 tutor, too few | €25€20 to €30 · 23 tutors |
| Meath | none | €30€25 to €36 · 20 tutors |
| Wicklow | 3 tutors, too few | €30€21 to €34 · 14 tutors |
| Kilkenny | none | €30€24 to €30 · 16 tutors |
| Wexford | 1 tutor, too few | €25€25 to €40 · 13 tutors |
| Kerry | 1 tutor, too few | €25€18 to €35 · 11 tutors |
| Waterford | none | €30€25 to €35 · 12 tutors |
| Westmeath | 1 tutor, too few | €33€26 to €35 · 10 tutors |
| Mayo | none | €30€25 to €34 · 10 tutors |
Online and in person
Tutors on TutorListed now; many teach both, so they count in both rows.
| Lessons | Now |
|---|---|
| In person | €40€35 to €42 · 41 tutors |
| Online | €40€31 to €44 · 46 tutors |
How we work these out
- Every live listing on TutorListed in Ireland with an hourly price counts, once per group: a tutor who teaches maths at two levels counts once for maths.
- The price is the hourly rate on the listing (the lowest, for tutors who charge different rates for different lessons).
- Median is the middle price: half the tutors charge less, half more. Middle half runs from the 25th to the 75th percentile, so the cheapest and dearest quarter are left out. Figures are rounded to the nearest euro.
- "Now" needs at least 5 tutors and the 2019 to 2023 columns at least 10; smaller groups show how many tutors there are but no price.
- Hidden listings, closed accounts and prices under €5 or over €300 an hour are left out. The figures update every hour as tutors join and change their prices.
823 tutors counted in total.
Looking for a tutor?
Compare tutors by subject, level and place, see their prices and message them for free.
Find a tutor in IrelandTutor? Set your price
See what tutors like you charge and what you keep after fees.
Tutoring rate calculator